
We offer two distinct camp options: Classic Summer Gymnastics Camp and Summer Tumbling Camp.
Download EAGC Registration Form (required once per year), Camp Registration Form and Health Form.
| Daily Schedule | ||
| From | To | Activity |
|---|---|---|
| 7:30 am | 8:30 am | Before Care |
| 8:30 am | 9:00 am | Stretching |
| 9:00 am | 11:30 am | Gymnastics |
| 11:30 am | 12:00 pm | Lunch |
| 12:00 pm | 2:00 pm | Pool |
| 2:00 pm | 2:15 pm | Snack |
| 2:15 pm | 3:30 pm | Games/Gymnastics |
| 3:30 pm | 6:00 pm | After Care |
| Daily Schedule | ||
| From | To | Activity |
|---|---|---|
| 7:30 am | 8:30 am | Before Care |
| 8:30 am | 9:00 am | Stretching |
| 9:00 am | 11:30 am | Tumbling |
| 11:30 am | 12:00 pm | Lunch |
| 12:00 pm | 2:00 pm | Pool |
| 2:00 pm | 2:15 pm | Snack |
| 2:15 pm | 3:30 pm | Tumbling |
| 3:30 pm | 6:00 pm | After Care |
|
Early and After Care Programs
Gymnastics Camp Cost and Payment
Tumbling Camp Cost and Payment
Make-ups, Holidays
Campers will need to bring:
|